BD FACSAria II 3-laser Cell Sorter
What is it?
A 9 colour parameters FACS cell sorter that can isolate phenotypically distinct cell populations.
Manufacturer: Becton Dickinson
Model Name: BD FACSARIA II
Applications: Multiplex Cell Analysis and Cell Sorter
Instrument Overview: The BD FACSAria II flow cytometer is a high-speed fixed-alignment benchtop cell sorter with a 3 lasers configuration (Blue, Yellow-green, and Red). With its fixed-optics design and digital electronics, the BD FACSAria III flow cytometer enables multicolor analysis of up to 9 fluorescent and two scatter options at a time. It has the flexibility of performing cell sorting into tubes or plates. For tube sorting, it can sort up to 4 different populations at a time. The sorter can perform single-cell sorting into 96-well plates.
Technical features and specifications:
Software: BD FACSDiva
Sample: Single tube
Lasers: Blue (488nm), Yellow-Green (562nm) and Red (638nm)
Instrument configuration:
| Laser | Detector | Fluorochrome | BP Filter | LP Filter | Detection Range |
|---|---|---|---|---|---|
| Blue (488-nm) | A | PE-Cy7 | 780/60 | 755LP | 750nm - 810nm |
| B | PerCP, PerCP-Cy5.5, PE-Cy5, 7-AAD, BB700 | 695/40 | 685LP | 675nm - 715nm | |
| C | PE-Texas Red, ECD, PI | 616/23 | 610LP | 605nm - 627nm | |
| D | PE | 585/42 | 556LP | 573nm - 597nm | |
| E | FITC, Alexa Fluor 488, GFP, BB515 | 530/30 | 502LP | 515nm - 545nm | |
| F | SSC | 488/10 | |||
| FSC | FSC | ||||
| Red (638-nm) | A | APC-Cy7 | 780/60 | 755LP | 750nm - 810nm |
| B | Alexa-700 | 730/45 | 690LP | 715nm - 745nm | |
| C | APC, Alexa-647 | 660/20 | 650nm - 670nm | ||
| Violet (405-nm) | A | Qdot 800, BV785 | 780/60 | 735LP | 750nm - 810nm |
| B | Qdot 655, BV650 | 660/20 | 630LP | 650nm - 670nm | |
| C | Alexa-605, Qdot-605, eFlour-605, BV605 | 610/20 | 600LP | 600nm - 620nm | |
| D | AmCyan, Qdot 525, BV510 | 510/50 | 502LP | 485nm - 535nm | |
| E | Pacific Blue, SP (violet), DAPI, eFluor 450, BV421 | 450/50 | 425nm - 475nm |
Charges:
S$115 per hour
Instrument Manufacturer URL: Becton Dickinson
Detailed Specifications:
https://www.bdbiosciences.com/en-sg/products/instruments/flow-cytometers/research-cell-sorters/bd-facsaria-iii
Other Equipment from SIgN
Loading...




